Opening hours: Mon - Sat 10:00 am to 6:30 pm

The choise of earthing system can affect the safety and electromagnetic compatibility of the power supply

Copper Earthing Electrode

Copper Earthing Electrode

12 MONTH GARRANTY COPPER CHEMICAL EARTHING ELECTRODE
MODEL NO. ELECTRODE LENGTH ELECTRODE DIA INTERNAL CUNDUCTOR SIZE INTERNAL CUNDUCTOR LENGTH INNER CHEMICAL TERMINAL DIA PIPE QUALITY PIPE TYPE COPPER PURITY GCM QUANTITY WARRANTY PRICE
CULPSS502000 2000 50 32X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM LIGHT WEIGHT COPPER 99.98% 25 KG 12 MONTH 3200
CULPSS503000 3000 50 32X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM LIGHT WEIGHT COPPER 99.98% 50 KG 12 MONTH 5200
CULPSS762000 2000 76 50X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM LIGHT WEIGHT COPPER 99.98% 25 KG 12 MONTH 6500
CULPSS763000 3000 76 50X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM LIGHT WEIGHT COPPER 99.98% 50 KG 12 MONTH 9500
36 MONTH GARRANTY COPPER CHEMICAL EARTHING ELECTRODE
MODEL NO. ELECTRODE LENGTH ELECTRODE DIA INTERNAL CUNDUCTOR SIZE INTERNAL CUNDUCTOR LENGTH INNER CHEMICAL TERMINAL DIA PIPE QUALITY PIPE TYPE COPPER PURITY GCM QUANTITY WARRANTY PRICE
CULPFS502000 2000 50 32X6 MM 2100 MM (FULL ) ELECTRIC CARBAN 10 MM LIGHT WEIGHT COPPER 99.98% 25 KG 36 MONTH 5500
CULPFS503000 3000 50 32X6 MM 3100 MM (FULL ) ELECTRIC CARBAN 10 MM LIGHT WEIGHT COPPER 99.98% 50 KG 36 MONTH 7800
CULPFS762000 2000 76 50X6 MM 2100 MM (FULL ) ELECTRIC CARBAN 10 MM LIGHT WEIGHT COPPER 99.98% 25 KG 36 MONTH 9500
CULPFS763000 3000 76 50X6 MM 3100 MM (FULL) ELECTRIC CARBAN 10 MM LIGHT WEIGHT COPPER 99.98% 50 KG 36 MONTH 14000
60 MONTH GARRANTY COPPER CHEMICAL EARTHING ELECTRODE
MODEL NO. ELECTRODE LENGTH ELECTRODE DIA INTERNAL CUNDUCTOR SIZE INTERNAL CUNDUCTOR LENGTH INNER CHEMICAL TERMINAL DIA PIPE QUALITY PIPE TYPE COPPER PURITY GCM QUANTITY WARRANTY PRICE
CUMPSS502000 2000 50 32X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM MEDIUM WEIGHT COPPER 99.98% 25 KG 60 MONTH 6500
CUMPSS503000 3000 50 32X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM MEDIUM WEIGHT COPPER 99.98% 50 KG 60 MONTH 8800
CUMPSS762000 2000 76 50X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM MEDIUM WEIGHT COPPER 99.98% 25 KG 60 MONTH 10500
CUMPSS763000 3000 76 50X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM MEDIUM WEIGHT COPPER 99.98% 50 KG 60 MONTH 16500
72 MONTH GARRANTY COPPER CHEMICAL EARTHING ELECTRODE
MODEL NO. ELECTRODE LENGTH ELECTRODE DIA INTERNAL CUNDUCTOR SIZE INTERNAL CUNDUCTOR LENGTH INNER CHEMICAL TERMINAL DIA PIPE QUALITY PIPE TYPE COPPER PURITY GCM QUANTITY WARRANTY PRICE
CUMPSS502000 2000 50 32X6 MM 2100 MM (FULL ) ELECTRIC CARBAN 10 MM MEDIUM WEIGHT COPPER 99.98% 25 KG 72 MONTH 7500
CUMPSS503000 3000 50 32X6 MM 2100 MM (FULL ) ELECTRIC CARBAN 10 MM MEDIUM WEIGHT COPPER 99.98% 50 KG 72 MONTH 9800
CUMPSS762000 2000 76 50X6 MM 2100 MM (FULL ) ELECTRIC CARBAN 10 MM MEDIUM WEIGHT COPPER 99.98% 25 KG 72 MONTH 11700
CUMPSS763000 3000 76 50X6 MM 2100 MM (FULL ) ELECTRIC CARBAN 10 MM MEDIUM WEIGHT COPPER 99.98% 50 KG 72 MONTH 17600
84 MONTH GARRANTY COPPER CHEMICAL EARTHING ELECTRODE
MODEL NO. ELECTRODE LENGTH ELECTRODE DIA INTERNAL CUNDUCTOR SIZE INTERNAL CUNDUCTOR LENGTH INNER CHEMICAL TERMINAL DIA PIPE QUALITY PIPE TYPE COPPER PURITY GCM QUANTITY WARRANTY PRICE
CUHPSS502000 2000 50 32X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM HAVEY WEIGHT COPPER 99.98% 25 KG 84 MONTH 8200
CUMPSS503000 3000 50 32X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM HAVEY WEIGHT COPPER 99.98% 50 KG 84 MONTH 10500
CUMPSS762000 2000 76 50X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM HAVEY WEIGHT COPPER 99.98% 25 KG 84 MONTH 12300
CUMPSS763000 3000 76 50X6 MM 150 MM (SHORT) ELECTRIC CARBAN 10 MM HAVEY WEIGHT COPPER 99.98% 50 KG 84 MONTH 19200
120 MONTH GARRANTY COPPER CHEMICAL EARTHING ELECTRODE
MODEL NO. ELECTRODE LENGTH ELECTRODE DIA INTERNAL CUNDUCTOR SIZE INTERNAL CUNDUCTOR LENGTH INNER CHEMICAL TERMINAL DIA PIPE QUALITY PIPE TYPE COPPER PURITY GCM QUANTITY WARRANTY PRICE
CUHPFS502000 2000 50 32X6 MM 2100 MM (FULL ) ELECTRIC CARBAN 10 MM HAVEY WEIGHT COPPER 99.98% 25 KG 120 MONTH 10200
CUHPFS503000 3000 50 32X6 MM 3100 MM (FULL ) ELECTRIC CARBAN 10 MM HAVEY WEIGHT COPPER 99.98% 50 KG 120 MONTH 13100
CUHPSS762000 2000 76 50X6 MM 2100 MM (FULL ) ELECTRIC CARBAN 10 MM HAVEY WEIGHT COPPER 99.98% 25 KG 120 MONTH 14800
CUHPFS763000 3000 76 50X6 MM 3100 MM (FULL) ELECTRIC CARBAN 10 MM HAVEY WEIGHT COPPER 99.98% 50 KG 120 MONTH 24600
Contact us

VISIT OUR SITE NOW

+91-945-888-3888